Recent Talks
Here are slides from recent talks that I have given. Note that I use Keynote exclusively, so that is the best format to download (if you're a Mac user). Powerpoint and PDF versions are also available, but the formatting may not be the same.
- "Women in Computing: Past, Present, and Future," guest lecture for JMU ISAT 485 (Gender Issues in Science)
- "'Avoid harm' considered harmful: Does the ACM Code of Ethics advocate harm?" Computing Ethics and Philosophical Enquiry (CEPE), May 2019
- "Getting Started with Specifications Grading," JMU CFI May Symposium 2019 [Keynote | PPT | PDF]
- "Women in Computing: Past, Present, and Future," guest lecture for JMU ISAT 485 (Gender Issues in Science) [Keynote | PPT | PDF]
- "Teaching, Fast and Slow: Using Cognitive Science to Increase Student Engagement," Bridgewater College Invited Talk, January 2019
- "Ethical Considerations for New Technologies: The Impact of AI and Technology on Human Operators," Invited Panel Speaker, Jones Day/ACM Washington, D.C., January 2019
- "Integrating Ethical Security Practices into the Code," Ethicomp, September 2018
- "Toward Successful Cooperative Learning: Enhancing Small-group Work," JMU CFI Workshop Fall 2018 [Keynote | PPT | PDF] [Handout PDF]
- "Active Learning 101: Why and How to Get Started," JMU CFI New Faculty Orientation 2018 [Keynote | PPT | PDF] [Handouts]
- "Strategies for Integrating the Updated ACM Code of Ethics into the Computing Curriculum," SIGCSE 2018 [Github Repository]
- "Meltdown and Spectre: Complexity and the Death of Security," College and University Auditors of Virginia [Keynote | PPT | PDF]
- "Meltdown and Spectre: Complexity and the Death of Security," JMU CS Research Talk [Keynote | PPT | PDF]
- "Active Learning 101: Why and How to Get Started," JMU CFI New Faculty Orientation 2017 [PDF slides |CATs]
- "When is Too Much Not Enough? Using Cognitive Theories of Learning to Shape Instructional Choices," JMU CFI May Symposium 2017 [Keynote | PPT | PDF]
- "Where We've Been and Where We Are: Implications for Diversity in Computing," CAPWIC 2017 [Keynote | PPT | PDF]
- "Student Perspectives of TBL in a CS Course: Summary of Qualitative Findings," SIGCSE 2017 [Keynote | PPT | PDF]
- "Evaluating an Alternative CS1 for Students with Prior Programming Experience," SIGCSE 2017 [Keynote | PPT | PDF]
- "Strategies for Integrating Driverless Cars into the Computing Curricula," SIGCSE 2017 [Sample exercise: Keynote | PPT | PDF]
- "Teaching Fast and Slow: Using Peer Instruction for Active Learning," JMU CFI May Symposium 2016 [Keynote | PPT | PDF]
- "Women in Computing," guest lecture for JMU ISAT 485 (Gender Issues in Science) [Keynote | PPT | PDF]
- "Using the Readiness Assurance Process and Metacognition in an Operating Systems Course," ITiCSE 2015 [Keynote | PPT | PDF]
- "Technology for Content Delivery, Formative Assessment, and Reflection," Bridgewater College Annual Pedagogy Project 2015 [Keynote | PPT | PDF]
- "Wading through the Pedagogy Alphabet Soup," JMU CFI May Symposium 2015 [Keynote | PPT | PDF]
- "Addressing the Diversity Crisis in Computing," JMU Annual Diversity Conference 2015 [Keynote | PPT | PDF]
- "Backward Design: An Integrated Approach to a Systems Curriculum," SIGCSE 2015 [Keynote | PPT | PDF]
- "Best Practices for IRB Approval: Four Perspectives," SIGCSE 2015 [Keynote | PPT | PDF]
- "Women in Computing," guest lecture for JMU ISAT 485 (Gender Issues in Science) [Keynote | PPT | PDF]

© 2011-2025 Michael S. Kirkpatrick.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.