The schedule below represents my current best estimate concerning due dates (and everything else). I am providing this information to give you a general idea of the pace and timing of the class. This schedule will certainly change as the semester progresses.
WEEK | READINGS | CLASS | OUT | IN |
1 | 08-21 | CS 240 Intro | ||
08-23 | Lab 1: Collections and Iterators | |||
2 | 08-26 | Lab2: Iterators | PA1 | |
08-28 | Analysis Exercises (.pdf) Exercises.java |
|||
08-30 | Lab 3: Counting | |||
3 | 09-02 | Asymototic Analsysis | ||
09-04 | Big-O Exercises | |||
09-06 | Analyzing Problems Analysis Exercises |
PA1 - Part 1 (9/8) | ||
4 | 09-09 | Amortized Analysis | PA1 - Part 2 (9/10) |
|
09-11 | LinkedList vs. ArrayList | PA2 | ||
09-13 | Dynamic Arrays Lab | |||
5 | 09-16 | |||
09-18 | ||||
09-20 | ||||
6 | 09-23 | Exam #1 Review | ||
09-25 | Exam #1 | |||
09-27 | ||||
7 | 09-30 | |||
10-02 | ||||
10-04 | ||||
8 | 10-07 | PA3 | PA2 | |
10-09 | ||||
10-11 | ||||
9 | 10-14 | |||
10-16 | FALL BREAK | |||
10-18 | FALL BREAK | |||
10 | 10-21 | |||
10-23 | ||||
10-25 | ||||
11 | 10-28 | |||
10-30 | PA3 | |||
11-01 | ||||
12 | 11-04 | Exam #2 Review | ||
11-06 | Exam #2 | |||
11-08 | ||||
13 | 11-11 | PA4 | ||
11-13 | ||||
11-15 | ||||
14 | 11-18 | |||
11-20 | ||||
11-22 | PA4 | |||
15 | 11-25 | THANKSGIVING | ||
11-27 | THANKSGIVING | |||
11-29 | THANKSGIVING | |||
16 | 12-02 | |||
12-04 | ||||
12-06 |