CS 412 Fall 2026 Calendar
A calendar/plan for the semester.
Categories:
less than a minute
| W | Date | Lecture Topic | Readings | Activities | Homework | Due |
|---|---|---|---|---|---|---|
| 1 | 26-Aug | Algorithms | RQ - AlgoReview |
|
||
| 28-Aug | Algorithm Analysis Lab | Algorithm Analysis Video |
|
|||
| 2 | 31-Aug | Recursive Analysis and Divide and Conquer Lecture |
|
L2 - Masters Theorem | MPQ1 | |
| 2-Sep | Divide and Conquer Analysis/Masters Theorem | HW1 - Recurrences | MPQ2 | |||
| 4-Sep | Divide and Conquer Programming Lab | L3 - Coding/Written Circular Sort | ||||
| 3 | 7-Sep | Backtracking Lecture | ||||
| 9-Sep | Master Quiz 1 |
|
||||
| 11-Sep | Backtracking Written Lab | L4 - Backtracking Lab | Coding 3 - Backtracking | |||
| 4 | 14-Sep | Palindome Partitioning Lab | L5 - Coding/Written Palindrome Lab | |||
| 16-Sep | Dynamic Prog Memoization Lecture |
|
MPQ4 | |||
| 18-Sep | Master Quiz 1R | |||||
| 5 | 21-Sep | Memoization Lab | L6 - Coding/Written Palindrome Mem. | Coding Rockets w Backtracking | ||
| 23-Sep | Dynamic Programming II Lecture |
|
Coding Rockets w/DP | MPQ5 | ||
| 25-Sep | Dynamic Programming Lab | L7 - Coding/Written DP Lab | ||||
| 6 | 28-Sep | DP Practice and Greedy Algorithms |
|
|||
| 30-Sep | Greedy Algorithm Lab | L8 - Greedy Lab | Coding 4 - Rocket Section w/DP | |||
| 2-Oct | Greedy Proof Lab and Review | |||||
| 7 | 5-Oct | Mastery Quiz 2 | ||||
| 7-Oct | Fall break | |||||
| 9-Oct | Fall break | |||||
| 8 | 12-Oct | Graphs, Traversals, and Spanning Trees |
|
Coding Mapping Islands | ||
| 14-Oct | MST Lecture |
|
||||
| 16-Oct | Master Quiz 2R | Coding Mapping Islands | ||||
| 9 | 19-Oct | MST Lab | Lab - Coding MST | |||
| 21-Oct | Shortest Path Algo Design and Proof | Erickson Chp 8:RQ 8 | Coding Arbitrages | |||
| 23-Oct | Shortest Path Lab | Lab on SSSP | Final Project Selection | |||
| 10 | 26-Oct | Max Flow/Min Cut Lecture | Erickson Chp 10.1 - 10.4 | |||
| 28-Oct | Max Flow Applications and Written Activity | Erickson Chp 11.1 - 11.5 | Coding Arbitrages | |||
| 30-Oct | NP Complete Lecture |
|
||||
| 11 | 2-Nov | Master Quiz 3 | ||||
| 4-Nov | Approximation Techniques | Approximation Technique Video | ||||
| 6-Nov | NP Complete Reductions Lecture and Lab | |||||
| 12 | 9-Nov | Project Teamwork time | Project Checkpoint 1 | |||
| 11-Nov |
|
|||||
| 13-Nov | Project checkpoint meetings/project worktime | |||||
| 13 | 16-Nov | Project checkpoint meetings/project worktime | ||||
| 18-Nov | Project Teamwork time | |||||
| 20-Nov | Mastery Quiz 4 | Project Checkpoint 2 | ||||
| 14 | 23-Nov | Thanksgiving Break | ||||
| 25-Nov | Thanksgiving Break | |||||
| 27-Nov | Thanksgiving Break | |||||
| 15 | 30-Nov |
|
||||
| 2-Dec | Project Teamwork time | |||||
| 4-Dec | Project Teamwork time | Final Project Submission | ||||
| 16 | 7-Dec | Project Teamwork time | ||||
| 9-Dec | PresentationDay #1 | |||||
| 11-Dec | PresentationDay #2 | |||||
| 17 | 14-Dec | Sect 2 8:00 am Final Exam Presentation #2 and MQ4R retake | MQ4R | |||
| 18-Dec | Sect 1 8:00 am Final Exam Presentation #2 and MQ4R retake | MQ4R |