| W | Date | Lecture Topic | Readings | Activities | Homework | Due |
|---|---|---|---|---|---|---|
| 1 | 26-Aug | Algorithms | RQ - AlgoReview |
|
||
| 28-Aug | Algorithm Analysis Lab | Algorithm Analysis Video |
|
|||
| 2 | 31-Aug | Recursive Analysis and Divide and Conquer Lecture |
|
L2 - Solving Recurrences | Coding 2 - Grid Tiling | MPQ1 |
| 2-Sep | Divide and Conquer Analysis/Masters Theorem | L3 - Recurrence with MT and from Code | HW1 - Recurrences | |||
| 4-Sep | Divide and Conquer Programming Lab | L4 - Coding Circular Arrays and Inversion | ||||
| 3 | 7-Sep | Backtracking Lecture |
|
L5 - Recursive and Backtracking Design | Coding 3 - Backtracking | HW C2 - Grid Tiling |
| 9-Sep | Master Quiz 1 | |||||
| 11-Sep | Backtracking Written Lab | L5 - Backtracking Problems | MPQ4 | |||
| 4 | 14-Sep | Backtracking Written Lab | L6- Coding Backtracking | |||
| 16-Sep | Dynamic Programming I Memoization |
|
Lab 6 - Coding Palindrome w/Memoization | |||
| 18-Sep | Master Quiz 1R | |||||
| 5 | 21-Sep | Dynamic Programming II Lecture |
|
Coding 4 - Rocket Section w/DP | Coding 3 - Backtracking | |
| 23-Sep | Dynamic Programming Problem Review | Lab 7 - DP Review | ||||
| 25-Sep | Dynamic Programming Lab | Lab 8 - Coding DP Palindrome | ||||
| 6 | 28-Sep | Greedy Algorithms |
|
Coding 4 - Rocket Section w/DP | ||
| 30-Sep | Greedy Algorithm Lab | Lab 9 - Coding Fractional Knapsack | ||||
| 2-Oct | Greedy Proof Techniques | Lab 10 - Greedy Design and Proofs | ||||
| 7 | 5-Oct | Mastery Quiz 2 | ||||
| 7-Oct | Fall break | |||||
| 9-Oct | Fall break | |||||
| 8 | 12-Oct | DFS and Spanning Trees |
|
HW Mapping Islands | ||
| 14-Oct | DFS Lab and Review | Erickson Chp 6.1 - 6.3 | Lab - Coding Bus Routing | |||
| 16-Oct | Master Quiz 2R | |||||
| 9 | 19-Oct | Min Spanning Tree Lecture |
|
MST Written Lab | ||
| 21-Oct | Min Spanning Tree Lab | Lab - Coding MST | ||||
| 23-Oct | Review Day | HW Mapping Islands | ||||
| 10 | 26-Oct | Shortest Path Algo Design and Proof |
|
Lab on SSSP | Coding Shortest Path | |
| 28-Oct | Shortest Path Lab | Lab - Coding Shortest Path | ||||
| 30-Oct | Max Flow/Min Cut Lecture | Erickson Chp 10 | ||||
| 11 | 2-Nov | Master Quiz 3 | ||||
| 4-Nov | Max Flow Applications and Written Activity | |||||
| 6-Nov | Max Flow/Min Cut Coding Lab | Lab - Coding Identifying a Min Cut | ||||
| 12 | 9-Nov | NP Complete Lecture | Lab - Written and Coding NP Reductions | |||
| 11-Nov | NP Complete Reductions Lecture and Lab | |||||
| 13-Nov | Approximation Techniques 1 | Project Checkpoint 1 | ||||
| 13 | 16-Nov | Project Teamwork time | Approximation Technique Video | |||
| 18-Nov | Mastery Quiz 3R | |||||
| 20-Nov | Mastery Quiz 4 | |||||
| 14 | 23-Nov | Thanksgiving Break | ||||
| 25-Nov | Thanksgiving Break | |||||
| 27-Nov | Thanksgiving Break | |||||
| 15 | 30-Nov | Project Teamwork time | ||||
| 2-Dec | Project checkpoint meetings | Project Checkpoint 2 | ||||
| 4-Dec | Project checkpoint meetings | Project Checkpoint 2 | ||||
| 16 | 7-Dec | Project Teamwork time | ||||
| 9-Dec | PresentationDay #1 | |||||
| 11-Dec | PresentationDay #2 | |||||
| 17 | 14-Dec | Sect 2 8:00 am Final Exam Presentation #2 and MQ4R retake | MQ4R | |||
| 18-Dec | Sect 1 8:00 am Final Exam Presentation #2 and MQ4R retake | MQ4R |
This is the multi-page printable view of this section. Click here to print.
CS 412 Fall 2026 Calendar
A calendar/plan for the semester.