<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Project on CS 412</title>
		<link>/molloykp/teaching/cs412_f26/categories/project/</link>
		<description>Recent content in Project on CS 412</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="/molloykp/teaching/cs412_f26/categories/project/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Projects</title>
				<link>/molloykp/teaching/cs412_f26/pas/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/molloykp/teaching/cs412_f26/pas/</guid>
				<description></description>
			</item>
			<item>
				<title>Project 2 - Seam Carving</title>
				<link>/molloykp/teaching/cs412_f26/pas/p2/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>/molloykp/teaching/cs412_f26/pas/p2/</guid>
				<description>&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;&lt;em&gt;Seam carving&lt;/em&gt; is a content-aware image resizing technique for changing the size of an image by one pixel of width or height at a time.&#xA;It is a core feature in Adobe Photoshop and other graphics applications.&#xA;The underlying algorithm is simple and elegant, but the technique was not discovered until 2007 by Shai Avidan and Ariel Shamir.&#xA;Here is their original video presentation from SIGGRAPH 2007, the premier conference for computer graphics research:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
