CS 412 Fall 2023 Calendar
A calendar/plan for the semester.
Categories:
less than a minute
| W | Date | Lecture Topic | Readings | Activities | Homework |
|---|---|---|---|---|---|
| 1 | 23-Aug | Class Intro to Algorithms Lecture | Precourse Survey | ||
| 25-Aug | Algorithm Analysis Lecture | ODA -Chp 1 and 2.1 - 2.5 | |||
| 2 | 28-Aug | Algorithm Analysis Lab | Lab - Written Algorithm Analysis | HW - Python Intro | |
| 30-Aug | Python Empirical Analysis/Shell scripts | Shell Scripting Slides | Lab - Python HW Review | ||
| 1-Sep | Recursive Analysis and Divide and Conquer Lecture includes plug and chug | Erickson Chp 1 | RQ - Divide and Conquer | ||
| 3 | 4-Sep | Masters Theorem Lecture Video | |||
| 6-Sep | Divide and Conquer Programming Lab | Lab - Coding Circular Arrays and Inversion | |||
| 8-Sep | Review Lab and MQ 1 | ||||
| 4 | 11-Sep | Backtracking Lecture | Erickson Chp 2 |
| |
| 13-Sep | Backtracking Lab | Lab - Coding Palinedone Partitioning | |||
| 15-Sep | Backtracking Problem Lab | ||||
| 5 | 18-Sep | Dynamic Programming I Memoization Lecture | Erickson Chp 3.1 | ||
| 20-Sep | Memoization Lab |
| RQ Memoization | ||
| 22-Sep | Dynamic Programming II Lecture | Erickson Chp 3.3 - 3.8 |
| ||
| 6 | 25-Sep | Dynamic Programming Lab | Lab - Coding Palindrone w/DP | ||
| 27-Sep | Dynamic Programming Problem Review | Lab - Written Dynamic Programming Review | |||
| 29-Sep | Quizzes MQ2/MQ1R | HW - Rocket Section w/DP | |||
| 7 | 2-Oct | Greedy Algorithms | Erickson Chp 4 | RQ - Greedy Algorithms | |
| 4-Oct | Greedy Algorithm Lab | Lab - Coding Fractional Knapsack NEW | |||
| 6-Oct | Greedy Proof Techniques | ||||
| 8 | 9-Oct | Basic Graph Algorithms | Erickson Chp 5.1 - 5.5 | RQ - Graphs | |
| 11-Oct | DFS and Spanning Trees | Erickson Chp 6.1 - 6.3 | |||
| 13-Oct | DFS Lab and Review | Lab - Coding Bus Routing | |||
| 9 | 16-Oct | Quizzes MQ3/MQ2R | HW Mapping Islands | ||
| 18-Oct | Fall break | ||||
| 20-Oct | Fall break | ||||
| 10 | 23-Oct | Min Spanning Tree Lecture | Erickson Chp 7.1 - 7.4 | ||
| 25-Oct | Min Spanning Tree Lab | Lab - Coding MST | |||
| 27-Oct | Shortest Path Lecture | Erickson Chp 8 | RQ - Shortest Path | ||
| 11 | 30-Oct | Shortest Path Algo Design and Proof | |||
| 1-Nov | Shortest Path Lab | Lab - Coding Shortest Path | |||
| 3-Nov | Max Flow/Min Cut Lecture | Erickson Chp 10 | |||
| 12 | 6-Nov | Max Flow Applications and Written Activity | HW Shortest Path | ||
| 8-Nov | Max Flow/Min Cut Coding Lab | Lab - Coding Identifying a Min Cut | |||
| 10-Nov | Quizzes MQ4/MQ3R | ||||
| 13 | 13-Nov | NP Complete Lecture | |||
| 15-Nov | Project Teamwork time | HW Min Cut | |||
| 17-Nov | Approximation Techniques 1 | ||||
| 14 | 20-Nov | Thanksgiving Break | |||
| 22-Nov | |||||
| 24-Nov | |||||
| 15 | 27-Nov | NP Complete Reductions Lecture and Lab | Lab - Written and Coding NP Reductions | ||
| 29-Nov | Approximation Techniques 2 | ||||
| 1-Dec | Quizzes MQ5/MQ4R | ||||
| 16 | 4-Dec | Approximation Lab | |||
| 6-Dec | Project Teamwork time | ||||
| 8-Dec | PresentationDay #1 | ||||
| 17 | 11-Dec | Final Exam Presentation #2 and MQ5R retake | MQ5R |
Last modified March 12, 2025: Update deploy.yml to eliminate daily updates and change cache to v4 (6de72bb)