| W | Date | Lecture Topic | Readings | Activities | Homework | 
|---|---|---|---|---|---|
| 1 | 22-Aug | Class Intro | PA 1 | ||
| 2 | 27-Aug | ROS 2 Command Line Intro Lab | CLI Tutorials <stop after Topics> | CLI Lab | |
| 29-Aug | ROS 2 Python Lab | ROS Python Lab | HW - Python Intro | ||
| 3 | 2-Sep | ROS 2 | ROS Packaging Lab | ||
| 4-Sep | PID Controllers | ||||
| 4 | 10-Sep | Linear Algebra and Numpy | Linear Algebra Video | ||
| 12-Sep | Kinematics | ||||
| 5 | 17-Sep | Probability | |||
| 19-Sep | 
  
  | 
  ||||
| 6 | 24-Sep | Kalman Filters | |||
| 26-Sep | Partcile Filters | ||||
| 7 | 1-Oct | Midterm Review | |||
| 3-Oct | Midterm Exam | ||||
| 8 | 8-Oct | ||||
| 10-Oct | |||||
| 9 | 15-Oct | ||||
| 17-Oct | Fall Break | ||||
| 10 | 22-Oct | ||||
| 24-Oct | |||||
| 11 | 29-Oct | ||||
| 31-Oct | |||||
| 12 | 5-Nov | ||||
| 7-Nov | |||||
| 13 | 12-Nov | ||||
| 14-Nov | |||||
| 14 | 19-Nov | ||||
| 21-Nov | |||||
| 15 | 26-Nov | Thanksgiving Break | |||
| 28-Nov | |||||
| 1 | 3-Dec | ||||
| 16 | 5-Dec | 
This is the multi-page printable view of this section. Click here to print.
CS 354 Fall 2024 Calendar
A calendar/plan for the semester.