Apr 23: GP5 Feedback, Big Data
Learning Objectives
After today's class, you should be able to:
- Identify areas of your repository that need to be revised or improved.
- Explain the following concepts: NoSQL, big data, BASE, CAP theorem.
Lesson Outline¶
Announcements [5 min]
- Peer review process / feedback form
GP5 Review [45 min]
Section 1 Schedule
Time | Instructor Review | Peer Feedback | Peer Feedback |
---|---|---|---|
9:40 AM | Team 5: team03 |
T3 reviews T1 | T4 reviews T2 |
9:45 AM | Team 6: backend |
" | " |
9:50 AM | Team 7: sultans |
T5 reviews T3 | T6 reviews T4 |
9:55 AM | Team 1: jandro |
" | " |
10:00 AM | Team 2: elite |
T7 reviews T5 | |
10:05 AM | Team 3: engeo |
" | |
10:10 AM | Team 4: raiders |
T1 reviews T6 | T2 reviews T7 |
10:15 AM | " | " |
Section 2 Schedule
Time | Instructor Review | Peer Feedback | Peer Feedback |
---|---|---|---|
12:50 PM | Team 5: qq |
T3 reviews T8 | T4 reviews T1 |
12:55 PM | Team 6: wordle |
" | " |
1:00 PM | Team 7: jblv |
T5 reviews T2 | T6 reviews T3 |
1:05 PM | Team 8: beans |
" | " |
1:10 PM | Team 1: laza |
T7 reviews T4 | T8 reviews T5 |
1:15 PM | Team 2: regal |
" | " |
1:20 PM | Team 3: motel7 |
T1 reviews T6 | T2 reviews T7 |
1:25 PM | Team 4: marrinot |
" | " |
Mini Lecture [25 min]
- Overview of GP6
- NoSQL and Big Data