Apr 16: GP4 Feedback, Transactions
Learning Objectives
After today's class, you should be able to:
- Identify areas of your web app that need to be revised or improved.
- Explain the following concepts: transaction, commit, and rollback.
Lesson Outline¶
Announcements [5 min]
- Peer review process / feedback form
GP4 Review [45 min]
Section 1 Schedule
Time | Instructor Review | Peer Feedback | Peer Feedback |
---|---|---|---|
9:40 AM | Team 4: raiders |
T3 reviews T7 | |
9:45 AM | Team 5: team03 |
" | |
9:50 AM | Team 6: backend |
T4 reviews T1 | T5 reviews T2 |
9:55 AM | Team 7: sultans |
" | " |
10:00 AM | Team 1: jandro |
T6 reviews T3 | T7 reviews T4 |
10:05 AM | Team 2: elite |
" | " |
10:10 AM | Team 3: engeo |
T1 reviews T5 | T2 reviews T6 |
10:15 AM | " | " |
Section 2 Schedule
Time | Instructor Review | Peer Feedback | Peer Feedback |
---|---|---|---|
12:50 PM | Team 4: marrinot |
T2 reviews T6 | T3 reviews T7 |
12:55 PM | Team 5: qq |
" | " |
1:00 PM | Team 6: wordle |
T4 reviews T8 | T5 reviews T1 |
1:05 PM | Team 7: jblv |
" | " |
1:10 PM | Team 8: beans |
T6 reviews T2 | T7 reviews T3 |
1:15 PM | Team 1: laza |
" | " |
1:20 PM | Team 2: regal |
T1 reviews T5 | T8 reviews T4 |
1:25 PM | Team 3: motel7 |
" | " |
Transactions [25 min]
- Overview of GP5
- Transactions